Home     Shopping Cart     Suit Size Chart     Contact Us    
Search Advanced search
DVDs Wetsuits Wetsuit Accessories
  more...
Contact Us
Privacy Policy
Terms of Sale / AGBs
Size Charts
Neoprene Options
Suit Care
Impressum


Size Charts
We want your suit to fit you like a second skin so please study the sizing chart carefully. Please note that women's sizes may appear to correspond to a particular men's size, however the women's suits have smaller armholes, slimmer shoulders, wider hips and shorter zippers. With these differences in mind, some men may fit more comfortably into a woman's suit and vice versa.

WOMENS Height (cm) Height (feet) Weight (kgs) Weight (lbs) Weight (stones)
Short S 146 - 154 4'7 - 4'9 45 - 53 99 - 115 7 - 8.2
Short M 155 - 162 5' - 5'3 51 - 58 112 - 128 8 - 9.1
Short L 165 - 174 5'3 - 5'6 57 - 67 126 - 148 8.9 - 10.5
Standard S 152 - 160 4'10 - 5'2 49 - 55 108 - 121 7.7 - 8.6
Standard M 161 - 170 5'2 - 5'5 55 - 62 121 - 137 8.6 - 9.7
Standard L 161 - 179 5'5 - 5'8 63 - 73 138 - 161 9.9 - 11.5
Long S 160 -166 5'2 - 5'4 49 - 58 108 - 128 7.7 - 9.1
Long M 161 - 176 5'2 - 5'7 55 - 65 121 - 143 8.6 - 10.2
Long L 171 - 185 5'5 - 6 63 - 77 139 - 170 9.9 - 12.1
X Long S 166-173 5'4 - 5'6 54-63 119 - 139 8.5 - 9.9
X Long M 176-183 5'7 - 5'9 56-70 124 - 154 8.8 - 11
X Long L 183-189 5'9 - 6'1 72-80 159 - 176 11.3 - 12.6
MENS Height (cm) Height (feet) Weight (kgs) Weight (lbs) Weight (stones)
Short XS 156 - 161 5' - 5'2 57 - 64 126 - 141 9 - 10.1
Short S 161 - 168 5'2 - 5'4 64 - 70 141 - 154 10.1 - 11
Short MS 169 - 175 5'5 - 5'7 75 - 82 165 - 181 11.8 - 12.9
Short M 172 - 178 5'6 - 5'8 85 - 98 187 - 216 13.4 - 15.4
Short L 172 - 181 5'6 - 5'9 93 - 100 205 - 221 14.6 - 15.8
Standard XS 162 - 167 5'2 - 5'4 61 - 68 135 - 150 9.6 - 10.7
Standard S 167 - 174 5'4 - 5'6 68 - 74 150 - 163 10.7 - 11.7
Standard SM 175 - 181 5'6 - 5'9 74 - 82 163 - 181 11.7 - 12.9
Standard M 178 - 183 5'7 - 5'9 83 - 92 182 - 203 13 - 14.5
Standard L 180 - 186 5'8 - 6' 93 - 100 204 - 220 14.6 - 15.8
Standard XL 180 - 187 5'8 - 6' 101 - 114 221 - 251 15.9 - 18
Long S 168 - 173 5'4 - 5'6 61 - 71 135 - 157 9.6 - 11.2
Long SM 173 - 180 5'6 - 5'8 68 - 77 150 - 170 10.7 - 12.1
Long M 181 - 187 5'8 - 6' 74 - 85 163 - 187 11.7 - 13.4
Long L 184 - 189 5'9 - 6'1 83 - 95 183 - 209 13.1 - 15
Long XL 186 - 193 6' - 6'3 93 - 114 205 - 251 14.7 - 18
X Long S 173-179 5'6 - 5'9 68-78 150 - 172 10.7 - 12.3
X Long SM 180-186 5'9 - 6'1 77-85 170 - 187 12.1 - 13.4
X Long M 187-193 6'1 - 6'3 85-95 187 - 209 13.4 - 14.9
X Long L 193-199 6'3 - 6'5 95-110 209 - 243 14.9 - 17.3
X Long XL 199-205 6'5 - 6'7 110-125 243 - 276 17.3 - 19.7

For sizes larger or smaller than shown, please select the slickFIT version of the suit. slickFIT suits are made to measure and ensure the absolute best possible fit.  
 
Cart is empty


View cart
Checkout
Orders history

Username

Password


Recover password
If Javascript is disabled in your browser click here


Errors & ommisions excepted.
Copyright © 2007-2010 skinSUITS.net